F1 Spanish GP results 2026: Race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 25 | |||
| 2 | +4.351 | 18 | ||
| 3 | +5.089 | 15 | ||
| 4 | +29.116 | 12 | ||
| 5 | +29.829 | 10 | ||
| 6 | +86.746 | 8 | ||
| 7 | +94.281 | 6 | ||
| 8 | +95.839 | 4 | ||
| 9 | +1 L | 2 | ||
| 10 | +1 L | 1 | ||
| 11 | +1 L | 0 | ||
| 12 | +1 L | 0 | ||
| 13 | +1 L | 0 | ||
| 14 | +1 L | 0 | ||
| 15 | +1 L | 0 | ||
| 16 | +1 L | 0 | ||
| 17 | +2 L | 0 | ||
| 18 | +3 L | 0 | ||
| 19 | +DNF | 0 | ||
| 20 | +DNF | 0 | ||
| 21 | +DNF | 0 | ||
| 22 | +DNF | 0 |
-
McLaren hand F1 rivals warning over hidden Lando Norris potential
-
Max Verstappen offers sharp and unusual Christian Horner book 'review'
-
F1 drivers guilty of stunning number of infractions in United States GP practice
-
Adrian Newey issues Honda 'truth' in Red Bull-Aston Martin comparison
-
Kimi Antonelli makes important point over Austin F1 track limits battle
-
Charles Leclerc airs US GP qualifying worry after 'outstanding' Friday
-
Isack Hadjar reveals 'disaster' ahead of United States GP: 'Completely killed'
-
Max Verstappen 'frightening' reality highlighted as F1 history repeats itself
-
Lewis Hamilton hands Kimi Antonelli hilarious words of wisdom as F1 record awaits
-
Lando Norris highlights 'impossible' McLaren challenge after Austin struggle