F1 Spanish GP results 1999: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:34:13.665 | 65 | 10 | |
| 2 | McLaren | +6.238 | 65 | 6 | |
| 3 | Ferrari | +10.845 | 65 | 4 | |
| 4 | Ferrari | +30.182 | 65 | 3 | |
| 5 | Williams | +1:27.208 | 65 | 2 | |
| 6 | Prost | +1 Lap | 64 | 1 | |
| 7 | Jordan | +1 Lap | 64 | 0 | |
| 8 | BAR | +1 Lap | 64 | 0 | |
| 9 | Benetton | +1 Lap | 64 | 0 | |
| 10 | Benetton | +1 Lap | 64 | 0 | |
| 11 | Arrows | +2 Laps | 63 | 0 | |
| 12 | Arrows | +3 Laps | 62 | 0 | |
| 13 | Minardi | DNF | 50 | 0 | |
| 14 | BAR | DNF | 40 | 0 | |
| 15 | Sauber | DNF | 40 | 0 | |
| 16 | Stewart | DNF | 40 | 0 | |
| 17 | Jordan | DNF | 35 | 0 | |
| 18 | Sauber | DNF | 27 | 0 | |
| 19 | Williams | DNF | 24 | 0 | |
| 20 | Prost | DNF | 24 | 0 | |
| 21 | Minardi | DNF | 0 | 0 | |
| 22 | Stewart | DSQ | 64 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury