F1 Spanish GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:21.452 | |
| 2 | Ferrari | 1:22.052 | |
| 3 | Ferrari | 1:22.071 | |
| 4 | Williams | 1:22.332 | |
| 5 | Williams | 1:22.349 | |
| 6 | Jordan | 1:23.352 | |
| 7 | Benetton | 1:23.536 | |
| 8 | Jordan | 1:23.705 | |
| 9 | McLaren | 1:23.833 | |
| 10 | McLaren | 1:23.927 | |
| 11 | Ligier | 1:24.727 | |
| 12 | Sauber | 1:24.802 | |
| 13 | Tyrrell | 1:24.971 | |
| 14 | Footwork | 1:25.053 | |
| 15 | Ligier | 1:25.204 | |
| 16 | Simtek | 1:25.827 | |
| 17 | Tyrrell | 1:25.946 | |
| 18 | Footwork | 1:26.059 | |
| 19 | Minardi | 1:26.619 | |
| 20 | Sauber | 1:27.007 | |
| 21 | Minardi | 1:27.345 | |
| 22 | Simtek | 1:27.575 | |
| 23 | Pacific | 1:28.094 | |
| 24 | Pacific | 1:28.598 | |
| 25 | Forti | 1:28.963 | |
| 26 | Forti | 1:29.540 |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream