F1 Spanish GP results 2024: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:12.386 | 1:11.872 | 1:11.383 | |
| 2 | Red Bull | 1:12.306 | 1:11.653 | 1:11.403 | |
| 3 | Mercedes | 1:12.143 | 1:11.792 | 1:11.701 | |
| 4 | Mercedes | 1:12.456 | 1:11.812 | 1:11.703 | |
| 5 | Ferrari | 1:12.257 | 1:12.038 | 1:11.731 | |
| 6 | Ferrari | 1:12.403 | 1:11.874 | 1:11.736 | |
| 7 | Alpine F1 Team | 1:12.651 | 1:12.079 | 1:11.857 | |
| 8 | Red Bull | 1:12.477 | 1:12.054 | 1:12.061 | |
| 9 | Alpine F1 Team | 1:12.691 | 1:12.109 | 1:12.125 | |
| 10 | McLaren | 1:12.460 | 1:12.011 | 00:01:42 | |
| 11 | Aston Martin | 1:12.505 | 1:12.128 | - | |
| 12 | Stake F1 | 1:12.758 | 1:12.227 | - | |
| 13 | Haas F1 Team | 1:12.708 | 1:12.310 | - | |
| 14 | Aston Martin | 1:12.881 | 1:12.372 | - | |
| 15 | Stake F1 | 1:12.880 | 1:12.738 | - | |
| 16 | Haas F1 Team | 1:12.937 | - | - | |
| 17 | Visa Cash App RB | 1:12.985 | - | - | |
| 18 | Visa Cash App RB | 1:13.075 | - | - | |
| 19 | Williams | 1:13.153 | - | - | |
| 20 | Williams | 1:13.509 | - | - |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream