F1 Spanish GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | McLaren | 1:14.819 | 1:16.602 | |
| 2 | Williams | 1:15.042 | 1:16.626 | |
| 3 | Renault | 1:14.811 | 1:16.880 | |
| 4 | Toyota | 1:14.870 | 1:17.047 | |
| 5 | Toyota | 1:14.795 | 1:17.200 | |
| 6 | Renault | 1:15.601 | 1:17.229 | |
| 7 | McLaren | 1:15.902 | 1:17.570 | |
| 8 | Ferrari | 1:15.398 | 1:18.153 | |
| 9 | Red Bull | 1:15.795 | 1:18.373 | |
| 10 | Sauber | 1:15.863 | 1:18.361 | |
| 11 | Red Bull | 1:16.288 | 1:19.014 | |
| 12 | Sauber | 1:16.794 | 1:19.686 | |
| 13 | Jordan | 1:18.557 | 1:20.711 | |
| 14 | Jordan | 1:19.040 | 1:20.903 | |
| 15 | Minardi | 1:19.563 | 1:21.578 | |
| 16 | Minardi | 1:20.306 | 1:22.453 | |
| 17 | Williams | 1:15.038 | - | |
| 18 | Ferrari | 1:15.746 | - |
-
Lewis Hamilton hints at updated retirement timeline after major F1 decision
-
Fernando Alonso addresses surprise Dakar test after denying race entry
-
Franco Colapinto explains 'last act' behind 'hate side' condemnation video
-
Max Verstappen statistic triggering ‘sense of resignation’ among F1 rivals
-
Sergio Perez reveals influence of 'second father' in F1 career
-
Aston Martin confirm Mexico City first practice driver replacement
-
Mercedes 'big concern' triggers troubling question: 'How are they even going to fight?'
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix