F1 Spanish GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | McLaren | 1:14.819 | 1:16.602 | |
| 2 | Williams | 1:15.042 | 1:16.626 | |
| 3 | Renault | 1:14.811 | 1:16.880 | |
| 4 | Toyota | 1:14.870 | 1:17.047 | |
| 5 | Toyota | 1:14.795 | 1:17.200 | |
| 6 | Renault | 1:15.601 | 1:17.229 | |
| 7 | McLaren | 1:15.902 | 1:17.570 | |
| 8 | Ferrari | 1:15.398 | 1:18.153 | |
| 9 | Red Bull | 1:15.795 | 1:18.373 | |
| 10 | Sauber | 1:15.863 | 1:18.361 | |
| 11 | Red Bull | 1:16.288 | 1:19.014 | |
| 12 | Sauber | 1:16.794 | 1:19.686 | |
| 13 | Jordan | 1:18.557 | 1:20.711 | |
| 14 | Jordan | 1:19.040 | 1:20.903 | |
| 15 | Minardi | 1:19.563 | 1:21.578 | |
| 16 | Minardi | 1:20.306 | 1:22.453 | |
| 17 | Williams | 1:15.038 | - | |
| 18 | Ferrari | 1:15.746 | - |
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title