F1 Spanish GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:17.633 | 1:17.166 | 1:16.173 | |
| 2 | Mercedes | 1:17.674 | 1:17.111 | 1:16.213 | |
| 3 | Ferrari | 1:17.031 | 1:16.802 | 1:16.305 | |
| 4 | Ferrari | 1:17.483 | 1:17.071 | 1:16.612 | |
| 5 | Red Bull | 1:17.411 | 1:17.266 | 1:16.816 | |
| 6 | Red Bull | 1:17.623 | 1:17.638 | 1:16.818 | |
| 7 | Haas F1 Team | 1:18.169 | 1:17.618 | 1:17.676 | |
| 8 | McLaren | 1:18.276 | 1:18.100 | 1:17.721 | |
| 9 | Renault | 1:18.480 | 1:17.803 | 1:17.790 | |
| 10 | Haas F1 Team | 1:18.305 | 1:17.699 | 1:17.835 | |
| 11 | McLaren | 1:18.885 | 1:18.323 | - | |
| 12 | Toro Rosso | 1:18.550 | 1:18.463 | - | |
| 13 | Force India | 1:18.813 | 1:18.696 | - | |
| 14 | Sauber | 1:18.661 | 1:18.910 | - | |
| 15 | Force India | 1:18.740 | 1:19.098 | - | |
| 16 | Renault | 1:18.923 | - | - | |
| 17 | Sauber | 1:19.493 | - | - | |
| 18 | Williams | 1:19.695 | - | - | |
| 19 | Williams | 1:20.225 | - | - | |
| 20 | Toro Rosso | 00:00:00 | - | - |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury