F1 Spanish GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:21.908 | |
| 2 | Williams | 1:22.559 | |
| 3 | McLaren | 1:22.660 | |
| 4 | Benetton | 1:22.983 | |
| 5 | Jordan | 1:23.594 | |
| 6 | Ferrari | 1:23.700 | |
| 7 | Ferrari | 1:23.715 | |
| 8 | McLaren | 1:23.763 | |
| 9 | Williams | 1:23.782 | |
| 10 | Tyrrell | 1:23.969 | |
| 11 | Tyrrell | 1:23.981 | |
| 12 | Sauber | 1:24.254 | |
| 13 | Jordan | 1:24.930 | |
| 14 | Minardi | 1:24.996 | |
| 15 | Footwork | 1:25.018 | |
| 16 | Larrousse | 1:25.050 | |
| 17 | Larrousse | 1:25.161 | |
| 18 | Minardi | 1:25.247 | |
| 19 | Ligier | 1:25.577 | |
| 20 | Ligier | 1:25.766 | |
| 21 | Footwork | 1:26.084 | |
| 22 | Team Lotus | 1:26.397 | |
| 23 | Team Lotus | 1:27.685 | |
| 24 | Simtek | 1:28.151 | |
| 25 | Pacific | 1:28.873 | |
| 26 | Pacific | 1:30.657 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals