F1 Spanish GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:21.908 | |
| 2 | Williams | 1:22.559 | |
| 3 | McLaren | 1:22.660 | |
| 4 | Benetton | 1:22.983 | |
| 5 | Jordan | 1:23.594 | |
| 6 | Ferrari | 1:23.700 | |
| 7 | Ferrari | 1:23.715 | |
| 8 | McLaren | 1:23.763 | |
| 9 | Williams | 1:23.782 | |
| 10 | Tyrrell | 1:23.969 | |
| 11 | Tyrrell | 1:23.981 | |
| 12 | Sauber | 1:24.254 | |
| 13 | Jordan | 1:24.930 | |
| 14 | Minardi | 1:24.996 | |
| 15 | Footwork | 1:25.018 | |
| 16 | Larrousse | 1:25.050 | |
| 17 | Larrousse | 1:25.161 | |
| 18 | Minardi | 1:25.247 | |
| 19 | Ligier | 1:25.577 | |
| 20 | Ligier | 1:25.766 | |
| 21 | Footwork | 1:26.084 | |
| 22 | Team Lotus | 1:26.397 | |
| 23 | Team Lotus | 1:27.685 | |
| 24 | Simtek | 1:28.151 | |
| 25 | Pacific | 1:28.873 | |
| 26 | Pacific | 1:30.657 |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream