F1 Spanish GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:21.908 | |
| 2 | Williams | 1:22.559 | |
| 3 | McLaren | 1:22.660 | |
| 4 | Benetton | 1:22.983 | |
| 5 | Jordan | 1:23.594 | |
| 6 | Ferrari | 1:23.700 | |
| 7 | Ferrari | 1:23.715 | |
| 8 | McLaren | 1:23.763 | |
| 9 | Williams | 1:23.782 | |
| 10 | Tyrrell | 1:23.969 | |
| 11 | Tyrrell | 1:23.981 | |
| 12 | Sauber | 1:24.254 | |
| 13 | Jordan | 1:24.930 | |
| 14 | Minardi | 1:24.996 | |
| 15 | Footwork | 1:25.018 | |
| 16 | Larrousse | 1:25.050 | |
| 17 | Larrousse | 1:25.161 | |
| 18 | Minardi | 1:25.247 | |
| 19 | Ligier | 1:25.577 | |
| 20 | Ligier | 1:25.766 | |
| 21 | Footwork | 1:26.084 | |
| 22 | Team Lotus | 1:26.397 | |
| 23 | Team Lotus | 1:27.685 | |
| 24 | Simtek | 1:28.151 | |
| 25 | Pacific | 1:28.873 | |
| 26 | Pacific | 1:30.657 |
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict