F1 Spanish GP results 2009: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Brawn | 1:20.707 | 1:20.192 | 1:20.527 | |
| 2 | Red Bull | 1:20.715 | 1:20.220 | 1:20.660 | |
| 3 | Brawn | 1:20.808 | 1:19.954 | 1:20.762 | |
| 4 | Ferrari | 1:20.484 | 1:20.149 | 1:20.934 | |
| 5 | Red Bull | 1:20.689 | 1:20.007 | 1:21.049 | |
| 6 | Toyota | 1:20.877 | 1:20.107 | 1:21.247 | |
| 7 | Toyota | 1:21.189 | 1:20.420 | 1:21.254 | |
| 8 | Renault | 1:21.186 | 1:20.509 | 1:21.392 | |
| 9 | Williams | 1:20.745 | 1:20.256 | 1:22.558 | |
| 10 | BMW Sauber | 1:20.931 | 1:20.408 | 1:22.685 | |
| 11 | Williams | 1:20.818 | 1:20.531 | - | |
| 12 | Renault | 1:21.128 | 1:20.604 | - | |
| 13 | BMW Sauber | 1:21.095 | 1:20.676 | - | |
| 14 | McLaren | 1:20.991 | 1:20.805 | - | |
| 15 | Toro Rosso | 1:21.033 | 1:21.067 | - | |
| 16 | Ferrari | 1:21.291 | - | - | |
| 17 | Toro Rosso | 1:21.300 | - | - | |
| 18 | McLaren | 1:21.675 | - | - | |
| 19 | Force India | 1:21.742 | - | - | |
| 20 | Force India | 1:22.204 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone