F1 Spanish GP results 2004: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:15.022 | |
| 2 | Williams | 1:15.639 | |
| 3 | BAR | 1:15.809 | |
| 4 | Renault | 1:16.144 | |
| 5 | Ferrari | 1:16.272 | |
| 6 | Williams | 1:16.293 | |
| 7 | Toyota | 1:16.313 | |
| 8 | Renault | 1:16.422 | |
| 9 | Jaguar | 1:16.514 | |
| 10 | McLaren | 1:16.636 | |
| 11 | Toyota | 1:17.038 | |
| 12 | Sauber | 1:17.444 | |
| 13 | McLaren | 1:17.445 | |
| 14 | BAR | 1:17.575 | |
| 15 | Jordan | 1:17.802 | |
| 16 | Jaguar | 1:17.812 | |
| 17 | Sauber | 1:17.866 | |
| 18 | Minardi | 1:19.817 | |
| 19 | Jordan | 1:20.607 | |
| 20 | Minardi | 1:21.470 |
-
Lewis Hamilton Ferrari mirror issue sparks latest FIA investigation
-
Fred Vasseur reveals 'big issue' inside Ferrari after Christian Horner gossip
-
LIVE: 2026 F1 Bahrain Grand Prix in Malaysia - Sepang Free Practice 2
-
George Russell tipped to ignite extraordinary F1 title comeback with ‘fire in his eyes’
-
Max Verstappen heads F1 rivals as Sepang makes return with soaring temperatures
-
LIVE: Reaction as Verstappen fastest from Russell on F1's Sepang return
-
2026 F1 Bahrain Grand Prix in Malaysia - Sepang Free Practice 1 results
-
Three drivers handed grid penalties for Bahrain GP in Malaysia
-
Mercedes unveil huge array of F1 upgrades in final title push
-
Oscar Piastri raises menacing Mercedes concern: 'That's not a great sign'