F1 Spanish GP results 2021: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:18.245 | 1:17.166 | 1:16.741 | |
| 2 | Red Bull | 1:18.090 | 1:16.922 | 1:16.777 | |
| 3 | Mercedes | 1:18.005 | 1:17.142 | 1:16.873 | |
| 4 | Ferrari | 1:18.041 | 1:17.717 | 1:17.510 | |
| 5 | Alpine F1 Team | 1:18.281 | 1:17.743 | 1:17.580 | |
| 6 | Ferrari | 1:18.205 | 1:17.656 | 1:17.620 | |
| 7 | McLaren | 1:18.264 | 1:17.719 | 1:17.622 | |
| 8 | Red Bull | 1:18.203 | 1:17.669 | 1:17.701 | |
| 9 | McLaren | 1:17.821 | 1:17.696 | 1:18.010 | |
| 10 | Alpine F1 Team | 1:18.281 | 1:17.966 | 1:18.147 | |
| 11 | Aston Martin | 1:18.241 | 1:17.974 | - | |
| 12 | AlphaTauri | 1:18.190 | 1:17.982 | - | |
| 13 | Aston Martin | 1:18.289 | 1:18.079 | - | |
| 14 | Alfa Romeo | 1:18.549 | 1:18.356 | - | |
| 15 | Williams | 1:18.445 | 1:19.154 | - | |
| 16 | AlphaTauri | 1:18.556 | - | - | |
| 17 | Alfa Romeo | 1:18.917 | - | - | |
| 18 | Haas F1 Team | 1:19.117 | - | - | |
| 19 | Williams | 1:19.219 | - | - | |
| 20 | Haas F1 Team | 1:19.807 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals