F1 Spanish GP results 2022: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:19.861 | 1:19.969 | 1:18.750 | |
| 2 | Red Bull | 1:20.091 | 1:19.219 | 1:19.073 | |
| 3 | Ferrari | 1:19.892 | 1:19.453 | 1:19.166 | |
| 4 | Mercedes | 1:20.218 | 1:19.470 | 1:19.393 | |
| 5 | Red Bull | 1:20.447 | 1:19.830 | 1:19.420 | |
| 6 | Mercedes | 1:20.252 | 1:19.794 | 1:19.512 | |
| 7 | Alfa Romeo | 1:20.355 | 1:20.053 | 1:19.608 | |
| 8 | Haas F1 Team | 1:20.227 | 1:19.810 | 1:19.682 | |
| 9 | McLaren | 1:20.549 | 1:20.287 | 1:20.297 | |
| 10 | Haas F1 Team | 1:20.683 | 1:20.436 | 1:20.368 | |
| 11 | McLaren | 1:20.838 | 1:20.471 | - | |
| 12 | Alpine F1 Team | 1:20.880 | 1:20.638 | - | |
| 13 | AlphaTauri | 1:20.707 | 1:20.639 | - | |
| 14 | AlphaTauri | 1:20.719 | 1:20.861 | - | |
| 15 | Alfa Romeo | 1:20.476 | 1:21.094 | - | |
| 16 | Aston Martin | 1:20.954 | - | - | |
| 17 | Alpine F1 Team | 1:21.043 | - | - | |
| 18 | Aston Martin | 1:21.418 | - | - | |
| 19 | Williams | 1:21.645 | - | - | |
| 20 | Williams | 1:21.915 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals