F1 Spanish GP results 2019: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:35:50.443 | 66 | 26 | |
| 2 | Mercedes | +4.074 | 66 | 18 | |
| 3 | Red Bull | +7.679 | 66 | 15 | |
| 4 | Ferrari | +9.167 | 66 | 12 | |
| 5 | Ferrari | +13.361 | 66 | 10 | |
| 6 | Red Bull | +19.576 | 66 | 8 | |
| 7 | Haas F1 Team | +28.159 | 66 | 6 | |
| 8 | McLaren | +32.342 | 66 | 4 | |
| 9 | Toro Rosso | +33.056 | 66 | 2 | |
| 10 | Haas F1 Team | +34.641 | 66 | 1 | |
| 11 | Toro Rosso | +35.445 | 66 | 0 | |
| 12 | Renault | +36.758 | 66 | 0 | |
| 13 | Renault | +39.241 | 66 | 0 | |
| 14 | Alfa Romeo | +41.803 | 66 | 0 | |
| 15 | Racing Point | +46.877 | 66 | 0 | |
| 16 | Alfa Romeo | +47.691 | 66 | 0 | |
| 17 | Williams | +1 Lap | 65 | 0 | |
| 18 | Williams | +1 Lap | 65 | 0 | |
| 19 | Racing Point | DNF | 44 | 0 | |
| 20 | McLaren | DNF | 44 | 0 |
-
Lewis Hamilton makes Ferrari promise as F1 drivers air key objection - RacingNews365 Review
-
Oscar Piastri details McLaren 'manhandling' challenge as F1 woes continue
-
Liam Lawson handed remarkable Max Verstappen claim: ‘It’s possible’
-
Max Verstappen victory takes the spoils from sensational hat-trick
-
Should Ferrari designate a clear number one F1 driver policy?
-
Kimi Antonelli close to tears after hero’s welcome at national sporting event
-
F1 boss 'at wit's end' over chronic reliability issues which have wrecked season
-
Valtteri Bottas shares what he's heard from Cadillac regarding F1 future
-
Kimi Antonelli divulges secret tactic to unlock radical new F1 cars
-
Lewis Hamilton fires 'how it's going to be' vow after Ferrari F1 furore