Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 Spanish GP results 1997: Race

F1 Spanish GP results 1997: Race
Position Driver Team Time Laps Points
1 Williams 1:30:35.896 64 10
2 Prost +5.804 64 6
3 Benetton +12.534 64 4
4 Ferrari +17.979 64 3
5 Sauber +27.986 64 2
6 McLaren +29.744 64 1
7 McLaren +48.785 64 0
8 Williams +1:04.139 64 0
9 Jordan +1:04.767 64 0
10 Benetton +1:05.670 64 0
11 Tyrrell +1 Lap 63 0
12 Ferrari +1 Lap 63 0
13 Stewart +1 Lap 63 0
14 Sauber +2 Laps 62 0
15 Minardi +2 Laps 62 0
16 Arrows DNF 53 0
17 Jordan DNF 50 0
18 Stewart DNF 37 0
19 Tyrrell DNF 35 0
20 Prost DNF 34 0
21 Arrows DNF 17 0
22 Minardi DNF 11 0
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'