F1 Spanish GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2026 | Mercedes | 1:34:23.754 | |
| 2025 | McLaren | 1:32:57.375 | |
| 2024 | Red Bull | 1:28:20.227 | |
| 2023 | Red Bull | 1:27:57.940 | |
| 2022 | Red Bull | 1:37:20.475 | |
| 2021 | Mercedes | 1:33:07.680 | |
| 2020 | Mercedes | 1:31:45.279 | |
| 2019 | Mercedes | 1:35:50.443 | |
| 2018 | Mercedes | 1:35:29.972 | |
| 2017 | Mercedes | 1:35:56.497 | |
| 2016 | Red Bull | 1:41:40.017 | |
| 2015 | Mercedes | 1:41:12.555 | |
| 2014 | Mercedes | 1:41:05.155 | |
| 2013 | Ferrari | 1:39:16.596 | |
| 2012 | Williams | 1:39:09.145 | |
| 2011 | Red Bull | 1:39:03.301 | |
| 2010 | Red Bull | 1:35:44.101 | |
| 2009 | Brawn | 1:37:19.202 | |
| 2008 | Ferrari | 1:38:19.051 | |
| 2007 | Ferrari | 1:31:36.230 | |
| 2006 | Renault | 1:26:21.759 | |
| 2005 | McLaren | 1:27:16.830 | |
| 2004 | Ferrari | 1:27:32.841 | |
| 2003 | Ferrari | 1:33:46.933 | |
| 2002 | Ferrari | 1:30:29.981 | |
| 2001 | Ferrari | 1:31:03.305 | |
| 2000 | McLaren | 1:33:55.390 | |
| 1999 | McLaren | 1:34:13.665 | |
| 1998 | McLaren | 1:33:38.300 | |
| 1997 | Williams | 1:30:35.896 | |
| 1996 | Ferrari | 1:59:49.307 | |
| 1995 | Benetton | 1:34:20.507 | |
| 1994 | Williams | 1:36:14.300 | |
| 1993 | Williams | 1:32:27.685 | |
| 1992 | Williams | 1:56:10.674 | |
| 1991 | Williams | 1:38:41.541 | |
| 1990 | Ferrari | 1:48:01.461 | |
| 1989 | McLaren | 1:47:48.264 | |
| 1988 | McLaren | 1:48:43.851 | |
| 1987 | Williams | 1:49:12.692 | |
| 1986 | Team Lotus | 1:48:47.735 | |
| 1981 | Ferrari | 1:46:35.010 | |
| 1979 | Ligier | 1:39:11.840 | |
| 1978 | Team Lotus | 1:41:47.060 | |
| 1977 | Team Lotus | 1:42:52.220 | |
| 1976 | McLaren | 1:42:20.430 | |
| 1975 | McLaren | 42:53.700 | |
| 1974 | Ferrari | 2:00:29.560 | |
| 1973 | Team Lotus | 1:48:18.700 | |
| 1972 | Team Lotus | 2:03:41.200 | |
| 1971 | Tyrrell | 1:49:03.400 | |
| 1970 | March | 2:10:58.200 | |
| 1969 | Matra-Ford | 2:16 | |
| 1968 | Lotus-Ford | 2:15:02.100 | |
| 1954 | Ferrari | 3:13:52.100 | |
| 1951 | Alfa Romeo | 2:46:54.100 |
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title