F1 Spanish GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2025 | McLaren | 1:32:57.375 | |
| 2024 | Red Bull | 1:28:20.227 | |
| 2023 | Red Bull | 1:27:57.940 | |
| 2022 | Red Bull | 1:37:20.475 | |
| 2021 | Mercedes | 1:33:07.680 | |
| 2020 | Mercedes | 1:31:45.279 | |
| 2019 | Mercedes | 1:35:50.443 | |
| 2018 | Mercedes | 1:35:29.972 | |
| 2017 | Mercedes | 1:35:56.497 | |
| 2016 | Red Bull | 1:41:40.017 | |
| 2015 | Mercedes | 1:41:12.555 | |
| 2014 | Mercedes | 1:41:05.155 | |
| 2013 | Ferrari | 1:39:16.596 | |
| 2012 | Williams | 1:39:09.145 | |
| 2011 | Red Bull | 1:39:03.301 | |
| 2010 | Red Bull | 1:35:44.101 | |
| 2009 | Brawn | 1:37:19.202 | |
| 2008 | Ferrari | 1:38:19.051 | |
| 2007 | Ferrari | 1:31:36.230 | |
| 2006 | Renault | 1:26:21.759 | |
| 2005 | McLaren | 1:27:16.830 | |
| 2004 | Ferrari | 1:27:32.841 | |
| 2003 | Ferrari | 1:33:46.933 | |
| 2002 | Ferrari | 1:30:29.981 | |
| 2001 | Ferrari | 1:31:03.305 | |
| 2000 | McLaren | 1:33:55.390 | |
| 1999 | McLaren | 1:34:13.665 | |
| 1998 | McLaren | 1:33:38.300 | |
| 1997 | Williams | 1:30:35.896 | |
| 1996 | Ferrari | 1:59:49.307 | |
| 1995 | Benetton | 1:34:20.507 | |
| 1994 | Williams | 1:36:14.300 | |
| 1993 | Williams | 1:32:27.685 | |
| 1992 | Williams | 1:56:10.674 | |
| 1991 | Williams | 1:38:41.541 | |
| 1990 | Ferrari | 1:48:01.461 | |
| 1989 | McLaren | 1:47:48.264 | |
| 1988 | McLaren | 1:48:43.851 | |
| 1987 | Williams | 1:49:12.692 | |
| 1986 | Team Lotus | 1:48:47.735 | |
| 1981 | Ferrari | 1:46:35.010 | |
| 1979 | Ligier | 1:39:11.840 | |
| 1978 | Team Lotus | 1:41:47.060 | |
| 1977 | Team Lotus | 1:42:52.220 | |
| 1976 | McLaren | 1:42:20.430 | |
| 1975 | McLaren | 42:53.700 | |
| 1974 | Ferrari | 2:00:29.560 | |
| 1973 | Team Lotus | 1:48:18.700 | |
| 1972 | Team Lotus | 2:03:41.200 | |
| 1971 | Tyrrell | 1:49:03.400 | |
| 1970 | March | 2:10:58.200 | |
| 1969 | Matra-Ford | 2:16 | |
| 1968 | Lotus-Ford | 2:15:02.100 | |
| 1954 | Ferrari | 3:13:52.100 | |
| 1951 | Alfa Romeo | 2:46:54.100 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals