F1 Spanish GP results 2017: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:20.511 | 1:20.210 | 1:19.149 | |
| 2 | Ferrari | 1:20.939 | 1:20.295 | 1:19.200 | |
| 3 | Mercedes | 1:20.991 | 1:20.300 | 1:19.373 | |
| 4 | Ferrari | 1:20.742 | 1:20.621 | 1:19.439 | |
| 5 | Red Bull | 1:21.430 | 1:20.722 | 1:19.706 | |
| 6 | Red Bull | 1:21.704 | 1:20.855 | 1:20.175 | |
| 7 | McLaren | 1:22.015 | 1:21.251 | 1:21.048 | |
| 8 | Force India | 1:21.998 | 1:21.239 | 1:21.070 | |
| 9 | Williams | 1:22.138 | 1:21.222 | 1:21.232 | |
| 10 | Force India | 1:21.901 | 1:21.148 | 1:21.272 | |
| 11 | Haas F1 Team | 1:21.945 | 1:21.329 | - | |
| 12 | Toro Rosso | 1:21.941 | 1:21.371 | - | |
| 13 | Renault | 1:22.091 | 1:21.397 | - | |
| 14 | Haas F1 Team | 1:21.822 | 1:21.517 | - | |
| 15 | Sauber | 1:22.327 | 1:21.803 | - | |
| 16 | Sauber | 1:22.332 | - | - | |
| 17 | Renault | 1:22.401 | - | - | |
| 18 | Williams | 1:22.411 | - | - | |
| 19 | McLaren | 1:22.532 | - | - | |
| 20 | Toro Rosso | 1:22.746 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals