F1 Spanish GP results 1997: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:16.525 | |
| 2 | Williams | 1:16.791 | |
| 3 | McLaren | 1:17.521 | |
| 4 | Benetton | 1:17.717 | |
| 5 | McLaren | 1:17.737 | |
| 6 | Benetton | 1:18.041 | |
| 7 | Ferrari | 1:18.313 | |
| 8 | Jordan | 1:18.385 | |
| 9 | Jordan | 1:18.423 | |
| 10 | Sauber | 1:18.494 | |
| 11 | Ferrari | 1:18.873 | |
| 12 | Prost | 1:19.157 | |
| 13 | Sauber | 1:19.323 | |
| 14 | Tyrrell | 1:20.079 | |
| 15 | Arrows | 1:20.089 | |
| 16 | Prost | 1:20.103 | |
| 17 | Stewart | 1:20.255 | |
| 18 | Minardi | 1:20.452 | |
| 19 | Tyrrell | 1:20.582 | |
| 20 | Minardi | 1:20.672 | |
| 21 | Arrows | 1:21.029 | |
| 22 | Stewart | 1:21.060 |
-
Charles Leclerc urges Ferrari to 'look in the mirror' after major team error
-
LIVE: 2026 F1 Singapore Grand Prix - Marina Bay Free Practice
-
Ferrari buck F1 top-team trend as rivals take advantage in Singapore
-
Kimi Antonelli reveals 'heat stroke' deterrent to using F1 safety device
-
Max Verstappen eyes Singapore 'extreme' as Red Bull prepare for latest test
-
Lewis Hamilton airs unusual 'Whoop' fear in unique F1 challenge
-
Start time of 2026 F1 Singapore Grand Prix Sprint Qualifying today
-
Oscar Piastri makes bold claim about soaring Red Bull in F1 fight with Mercedes
-
Ferrari issue hilarious 'statement' as George Russell confirms bad news – RacingNews365 Review
-
Liam Lawson delivers 'pretty fast' combo verdict on Red Bull and Racing Bulls