F1 Spanish GP results 2023: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:27:57.940 | 66 | 26 | |
| 2 | Mercedes | +24.090 | 66 | 18 | |
| 3 | Mercedes | +32.389 | 66 | 15 | |
| 4 | Red Bull | +35.812 | 66 | 12 | |
| 5 | Ferrari | +45.698 | 66 | 10 | |
| 6 | Aston Martin | +1:03.320 | 66 | 8 | |
| 7 | Aston Martin | +1:04.127 | 66 | 6 | |
| 8 | Alpine F1 Team | +1:09.242 | 66 | 4 | |
| 9 | Alfa Romeo | +1:11.878 | 66 | 2 | |
| 10 | Alpine F1 Team | +1:13.530 | 66 | 1 | |
| 11 | Ferrari | +1:14.419 | 66 | 0 | |
| 12 | AlphaTauri | +1:15.416 | 66 | 0 | |
| 13 | McLaren | 1+ Lap | 65 | 0 | |
| 14 | AlphaTauri | 1+ Lap | 65 | 0 | |
| 15 | Haas F1 Team | 1+ Lap | 65 | 0 | |
| 16 | Williams | 1+ Lap | 65 | 0 | |
| 17 | McLaren | 1+ Lap | 65 | 0 | |
| 18 | Haas F1 Team | 1+ Lap | 65 | 0 | |
| 19 | Alfa Romeo | 1+ Lap | 65 | 0 | |
| 20 | Williams | 1+ Lap | 65 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury