Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 German GP results 2019: Qualifying

F1 German GP results 2019: Qualifying
Position Driver Team Time Q1 Time Q2 Time Q3
1 Mercedes 1:12.852 1:12.149 1:11.767
2 Red Bull 1:12.593 1:12.427 1:12.113
3 Mercedes 1:13.075 1:12.424 1:12.129
4 Red Bull 1:12.991 1:12.385 1:12.522
5 Alfa Romeo 1:13.066 1:12.519 1:12.538
6 Haas F1 Team 1:13.146 1:12.769 1:12.851
7 McLaren 1:13.221 1:12.632 1:12.897
8 Racing Point 1:13.194 1:12.776 1:13.065
9 Renault 1:13.186 1:12.766 1:13.126
10 Ferrari 1:12.229 1:12.344 -
11 Alfa Romeo 1:13.170 1:12.786 -
12 Haas F1 Team 1:13.103 1:12.789 -
13 Renault 1:13.131 1:12.799 -
14 Toro Rosso 1:13.278 1:13.135 -
15 Racing Point 1:13.256 1:13.450 -
16 McLaren 1:13.333 - -
17 Toro Rosso 1:13.461 - -
18 Williams 1:14.721 - -
19 Williams 1:14.839 - -
20 Ferrari 00:00:00 - -
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'