F1 German GP results 1998: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | McLaren | 1:41.838 | |
| 2 | McLaren | 1:42.347 | |
| 3 | Williams | 1:42.365 | |
| 4 | Jordan | 1:42.994 | |
| 5 | Jordan | 1:43.183 | |
| 6 | Ferrari | 1:43.270 | |
| 7 | Benetton | 1:43.341 | |
| 8 | Benetton | 1:43.369 | |
| 9 | Ferrari | 1:43.459 | |
| 10 | Williams | 1:43.467 | |
| 11 | Sauber | 1:43.663 | |
| 12 | Sauber | 1:44.599 | |
| 13 | Stewart | 1:44.776 | |
| 14 | Prost | 1:44.844 | |
| 15 | Tyrrell | 1:44.961 | |
| 16 | Prost | 1:45.197 | |
| 17 | Arrows | 1:45.276 | |
| 18 | Arrows | 1:45.588 | |
| 19 | Stewart | 1:45.623 | |
| 20 | Minardi | 1:46.713 | |
| 21 | Minardi | 1:47.265 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone