F1 German GP results 1952: Starting grid
| Position | Driver | Team |
|---|---|---|
| 1 | Ferrari | |
| 2 | Ferrari | |
| 3 | Gordini | |
| 4 | Gordini | |
| 5 | Ferrari | |
| 6 | Ferrari | |
| 7 | Veritas | |
| 8 | Veritas | |
| 9 | AFM | |
| 10 | Maserati | |
| 11 | Gordini | |
| 12 | Veritas | |
| 13 | HWM | |
| 14 | HWM | |
| 15 | Veritas | |
| 16 | Maserati | |
| 17 | Ferrari | |
| 18 | Veritas | |
| 19 | Veritas | |
| 20 | Veritas | |
| 21 | Aston Butterworth | |
| 22 | AFM | |
| 23 | BMW | |
| 24 | Ferrari | |
| 25 | BMW | |
| 26 | Maserati | |
| 27 | Ferrari | |
| 29 | BMW | |
| 30 | BMW | |
| 32 | HWM |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings