F1 German GP results 1961: Starting grid
| Position | Driver | Team |
|---|---|---|
| 0 | Porsche | |
| 0 | Cooper-Climax | |
| 0 | Lotus-Climax | |
| 0 | MBM | |
| 0 | Cooper-Climax | |
| 0 | Cooper-Climax | |
| 0 | Cooper-Climax | |
| 1 | Ferrari | |
| 2 | Cooper-Climax | |
| 3 | Lotus-Climax | |
| 4 | Porsche | |
| 5 | Ferrari | |
| 6 | Lotus-Climax | |
| 7 | Porsche | |
| 8 | Lotus-Climax | |
| 9 | BRM | |
| 10 | Cooper-Climax | |
| 11 | Porsche | |
| 12 | Cooper-Climax | |
| 13 | Ferrari | |
| 14 | Ferrari | |
| 15 | Cooper-Climax | |
| 16 | BRM | |
| 17 | Porsche | |
| 18 | Cooper-Climax | |
| 19 | Cooper-Maserati | |
| 20 | Lotus-Climax | |
| 21 | Cooper-Maserati | |
| 22 | Lotus-Climax | |
| 23 | Lotus-Climax | |
| 24 | Cooper-Climax | |
| 25 | Lotus-Climax | |
| 26 | Cooper-Climax |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings