Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 German GP results 1998: Race

F1 German GP results 1998: Race
Position Driver Team Time Laps Points
1 McLaren 1:20 45 10
2 McLaren +0.426 45 6
3 Williams +2.577 45 4
4 Jordan +7.185 45 3
5 Ferrari +12.613 45 2
6 Jordan +29.738 45 1
7 Benetton +31.026 45 0
8 Ferrari +31.649 45 0
9 Williams +32.784 45 0
10 Sauber +48.371 45 0
11 Benetton +57.994 45 0
12 Prost +1 Lap 44 0
13 Tyrrell +1 Lap 44 0
14 Arrows +1 Lap 44 0
15 Prost +1 Lap 44 0
16 Minardi +2 Laps 43 0
17 Sauber DNF 37 0
18 Minardi DNF 36 0
19 Stewart DNF 27 0
20 Stewart DNF 24 0
21 Arrows DNF 2 0
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'