F1 German GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:43.582 | |
| 2 | Ferrari | 1:44.012 | |
| 3 | Williams | 1:44.026 | |
| 4 | Benetton | 1:44.268 | |
| 5 | Tyrrell | 1:44.718 | |
| 6 | Williams | 1:45.146 | |
| 7 | Tyrrell | 1:45.474 | |
| 8 | McLaren | 1:45.487 | |
| 9 | Sauber | 1:45.893 | |
| 10 | Jordan | 1:45.911 | |
| 11 | Jordan | 1:45.939 | |
| 12 | Ligier | 1:46.185 | |
| 13 | McLaren | 1:46.218 | |
| 14 | Ligier | 1:46.290 | |
| 15 | Team Lotus | 1:46.630 | |
| 16 | Footwork | 1:46.817 | |
| 17 | Footwork | 1:47.102 | |
| 18 | Sauber | 1:47.235 | |
| 19 | Benetton | 1:47.316 | |
| 20 | Minardi | 1:47.402 | |
| 21 | Team Lotus | 1:47.425 | |
| 22 | Larrousse | 1:48.229 | |
| 23 | Minardi | 1:48.295 | |
| 24 | Larrousse | 1:48.681 | |
| 25 | Simtek | 1:48.870 | |
| 26 | Simtek | 1:49.204 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings