F1 German GP results 1969: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Brabham-Ford | 1:49:55.400 | 14 | 9 | |
| 2 | Matra-Ford | +57.700 | 14 | 6 | |
| 3 | McLaren-Ford | +3:21.600 | 14 | 4 | |
| 4 | Lotus-Ford | +3:58.800 | 14 | 3 | |
| 5 | Lotus-Ford | DNF | 12 | 2 | |
| 6 | Matra-Ford | DNF | 12 | 1 | |
| 7 | McLaren-Ford | DNF | 11 | 0 | |
| 8 | BRM-Ford | DNF | 11 | 0 | |
| 9 | Lotus-Ford | DNF | 10 | 0 | |
| 10 | Lotus-Ford | DNF | 4 | 0 | |
| 11 | Brabham-Ford | DNF | 1 | 0 | |
| 12 | McLaren-Ford | DNF | 0 | 0 | |
| 13 | Lotus-Ford | DNF | 0 | 0 | |
| 14 | BRM | Withdrew | 0 | 0 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings