F1 German GP results 2008: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:15.218 | 1:14.603 | 1:15.666 | |
| 2 | Ferrari | 1:14.921 | 1:14.747 | 1:15.859 | |
| 3 | McLaren | 1:15.476 | 1:14.855 | 1:16.143 | |
| 4 | Toyota | 1:15.560 | 1:15.122 | 1:16.191 | |
| 5 | Renault | 1:15.917 | 1:14.943 | 1:16.385 | |
| 6 | Ferrari | 1:15.201 | 1:14.949 | 1:16.389 | |
| 7 | BMW Sauber | 1:15.985 | 1:15.109 | 1:16.521 | |
| 8 | Red Bull | 1:15.900 | 1:15.481 | 1:17.014 | |
| 9 | Toro Rosso | 1:15.532 | 1:15.420 | 1:17.244 | |
| 10 | Red Bull | 1:15.975 | 1:15.338 | 1:17.503 | |
| 11 | Toyota | 1:15.560 | 1:15.508 | - | |
| 12 | BMW Sauber | 1:15.596 | 1:15.581 | - | |
| 13 | Williams | 1:15.863 | 1:15.633 | - | |
| 14 | Honda | 1:15.993 | 1:15.701 | - | |
| 15 | Toro Rosso | 1:15.927 | 1:15.858 | - | |
| 16 | Williams | 1:16.083 | - | - | |
| 17 | Renault | 1:16.189 | - | - | |
| 18 | Honda | 1:16.246 | - | - | |
| 19 | Force India | 1:16.657 | - | - | |
| 20 | Force India | 1:16.963 | - | - |
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'