F1 German GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2019 | Red Bull | 1:44:31.275 | |
| 2018 | Mercedes | 1:32:29.845 | |
| 2016 | Mercedes | 1:30:44.200 | |
| 2014 | Mercedes | 1:33:42.914 | |
| 2013 | Red Bull | 1:41:14.711 | |
| 2012 | Ferrari | 1:31:05.862 | |
| 2011 | McLaren | 1:37:30.334 | |
| 2010 | Ferrari | 1:27:38.864 | |
| 2009 | Red Bull | 1:36:43.310 | |
| 2008 | McLaren | 1:31:20.874 | |
| 2006 | Ferrari | 1:27:51.693 | |
| 2005 | Renault | 1:26:28.599 | |
| 2004 | Ferrari | 1:23:54.848 | |
| 2003 | Williams | 1:28:48.769 | |
| 2002 | Ferrari | 1:27:52.078 | |
| 2001 | Williams | 1:18:17.873 | |
| 2000 | Ferrari | 1:25:34.418 | |
| 1999 | Ferrari | 1:21:58.594 | |
| 1998 | McLaren | 1:20 | |
| 1997 | Benetton | 1:20:59.046 | |
| 1996 | Williams | 1:21:43.417 | |
| 1995 | Benetton | 1:22:56.043 | |
| 1994 | Ferrari | 1:22:37.200 | |
| 1993 | Williams | 1:18:40.885 | |
| 1992 | Williams | 1:18:22.032 | |
| 1991 | Williams | 1:19:29.661 | |
| 1990 | McLaren | 1:20:47.164 | |
| 1989 | McLaren | 1:21:43.302 | |
| 1988 | McLaren | 1:32:54.188 | |
| 1987 | Williams | 1:21:25.091 | |
| 1986 | Williams | 1:22:08.263 | |
| 1985 | Ferrari | 1:35:31.337 | |
| 1984 | McLaren | 1:24:43.210 | |
| 1983 | Ferrari | 1:27:10.319 | |
| 1982 | Ferrari | 1:27:25.178 | |
| 1981 | Brabham | 1:25:55.600 | |
| 1980 | Ligier | 1:23:59.730 | |
| 1979 | Williams | 1:24:48.830 | |
| 1978 | Team Lotus | 1:28:00.900 | |
| 1977 | Ferrari | 1:31:49.300 | |
| 1976 | McLaren | 1:41:42.700 | |
| 1975 | Brabham | 1:41:14.100 | |
| 1974 | Ferrari | 1:41 | |
| 1973 | Tyrrell | 1:42 | |
| 1972 | Ferrari | 1:42:12.300 | |
| 1971 | Tyrrell | 1:29:16.300 | |
| 1970 | Team Lotus | 1:42:00.300 | |
| 1969 | Brabham-Ford | 1:49:55.400 | |
| 1968 | Matra-Ford | 2:19:03.200 | |
| 1967 | Brabham-Repco | 2:05:55.700 | |
| 1966 | Brabham-Repco | 2:27 | |
| 1965 | Lotus-Climax | 2:07:52.400 | |
| 1964 | Ferrari | 2:12:04.800 | |
| 1963 | Ferrari | 2:13:06.800 | |
| 1962 | BRM | 2:38:45.300 | |
| 1961 | Lotus-Climax | 2:18:12.400 | |
| 1959 | Ferrari | 2:09:31.600 | |
| 1958 | Vanwall | 2:21 | |
| 1957 | Maserati | 3:30:38.300 | |
| 1956 | Ferrari | 3:38:43.700 | |
| 1954 | Mercedes | 3:45:45.800 | |
| 1953 | Ferrari | 3:02 | |
| 1952 | Ferrari | 3:06:13.300 | |
| 1951 | Ferrari | 3:23:03.300 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings