F1 German GP results 2009: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:36:43.310 | 60 | 10 | |
| 2 | Red Bull | +9.252 | 60 | 8 | |
| 3 | Ferrari | +15.906 | 60 | 6 | |
| 4 | Williams | +21.099 | 60 | 5 | |
| 5 | Brawn | +23.609 | 60 | 4 | |
| 6 | Brawn | +24.468 | 60 | 3 | |
| 7 | Renault | +24.888 | 60 | 2 | |
| 8 | McLaren | +58.692 | 60 | 1 | |
| 9 | Toyota | +1:01.457 | 60 | 0 | |
| 10 | BMW Sauber | +1:01.925 | 60 | 0 | |
| 11 | Force India | +1:02.327 | 60 | 0 | |
| 12 | Williams | +1:02.876 | 60 | 0 | |
| 13 | Renault | +1:08.328 | 60 | 0 | |
| 14 | BMW Sauber | +1:09.555 | 60 | 0 | |
| 15 | Force India | +1:11.941 | 60 | 0 | |
| 16 | Toro Rosso | +1:30.225 | 60 | 0 | |
| 17 | Toyota | +1:30.970 | 60 | 0 | |
| 18 | McLaren | +1 Lap | 59 | 0 | |
| 19 | Ferrari | DNF | 34 | 0 | |
| 20 | Toro Rosso | DNF | 18 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury