F1 German GP results 2019: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:44:31.275 | 64 | 26 | |
| 2 | Ferrari | +7.333 | 64 | 18 | |
| 3 | Toro Rosso | +8.305 | 64 | 15 | |
| 4 | Racing Point | +8.966 | 64 | 12 | |
| 5 | McLaren | +9.583 | 64 | 10 | |
| 6 | Toro Rosso | +10.052 | 64 | 8 | |
| 7 | Haas F1 Team | +16.838 | 64 | 6 | |
| 8 | Haas F1 Team | +18.765 | 64 | 4 | |
| 9 | Mercedes | +19.667 | 64 | 2 | |
| 10 | Williams | +24.987 | 64 | 1 | |
| 11 | Williams | +26.404 | 64 | 0 | |
| 12 | Alfa Romeo | +42.214 | 64 | 0 | |
| 13 | Alfa Romeo | +43.849 | 64 | 0 | |
| 14 | Red Bull | DNF | 61 | 0 | |
| 15 | Mercedes | DNF | 56 | 0 | |
| 16 | Renault | DNF | 39 | 0 | |
| 17 | Ferrari | DNF | 27 | 0 | |
| 18 | McLaren | DNF | 25 | 0 | |
| 19 | Renault | DNF | 13 | 0 | |
| 20 | Racing Point | DNF | 1 | 0 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings