F1 German GP results 1997: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:41.873 | |
| 2 | Jordan | 1:41.896 | |
| 3 | McLaren | 1:42.034 | |
| 4 | Ferrari | 1:42.181 | |
| 5 | Williams | 1:42.421 | |
| 6 | Benetton | 1:42.493 | |
| 7 | Jordan | 1:42.498 | |
| 8 | McLaren | 1:42.687 | |
| 9 | Williams | 1:42.967 | |
| 10 | Ferrari | 1:43.209 | |
| 11 | Prost | 1:43.226 | |
| 12 | Stewart | 1:43.272 | |
| 13 | Arrows | 1:43.361 | |
| 14 | Sauber | 1:43.660 | |
| 15 | Stewart | 1:43.927 | |
| 16 | Arrows | 1:44.069 | |
| 17 | Prost | 1:44.112 | |
| 18 | Sauber | 1:44.552 | |
| 19 | Tyrrell | 1:45.372 | |
| 20 | Tyrrell | 1:45.811 | |
| 21 | Minardi | 1:45.942 | |
| 22 | Minardi | 1:46.499 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone