F1 German GP results 1997: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:41.873 | |
| 2 | Jordan | 1:41.896 | |
| 3 | McLaren | 1:42.034 | |
| 4 | Ferrari | 1:42.181 | |
| 5 | Williams | 1:42.421 | |
| 6 | Benetton | 1:42.493 | |
| 7 | Jordan | 1:42.498 | |
| 8 | McLaren | 1:42.687 | |
| 9 | Williams | 1:42.967 | |
| 10 | Ferrari | 1:43.209 | |
| 11 | Prost | 1:43.226 | |
| 12 | Stewart | 1:43.272 | |
| 13 | Arrows | 1:43.361 | |
| 14 | Sauber | 1:43.660 | |
| 15 | Stewart | 1:43.927 | |
| 16 | Arrows | 1:44.069 | |
| 17 | Prost | 1:44.112 | |
| 18 | Sauber | 1:44.552 | |
| 19 | Tyrrell | 1:45.372 | |
| 20 | Tyrrell | 1:45.811 | |
| 21 | Minardi | 1:45.942 | |
| 22 | Minardi | 1:46.499 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings