Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Michael Schumacher F1 podiums

Michael Schumacher F1 podiums
Date Grand Prix Place
2012
24 Jun 2012 esp European GP 3
2006
01 Oct 2006 chn Chinese GP 1
10 Sep 2006 ita Italian GP 1
27 Aug 2006 tur Turkish GP 3
30 Jul 2006 deu German GP 1
16 Jul 2006 fra French GP 1
02 Jul 2006 usa United States GP 1
25 Jun 2006 can Canadian GP 2
11 Jun 2006 gbr British GP 2
14 May 2006 esp Spanish GP 2
07 May 2006 deu European GP 1
23 Apr 2006 ita San Marino GP 1
12 Mar 2006 bhr Bahrain GP 2
2005
31 Jul 2005 hun Hungarian GP 2
03 Jul 2005 fra French GP 3
19 Jun 2005 usa United States GP 1
12 Jun 2005 can Canadian GP 2
24 Apr 2005 ita San Marino GP 2
2004
10 Oct 2004 jpn Japanese GP 1
12 Sep 2004 ita Italian GP 2
29 Aug 2004 bel Belgian GP 2
15 Aug 2004 hun Hungarian GP 1
25 Jul 2004 deu German GP 1
11 Jul 2004 gbr British GP 1
04 Jul 2004 fra French GP 1
20 Jun 2004 usa United States GP 1
13 Jun 2004 can Canadian GP 1
30 May 2004 deu European GP 1
09 May 2004 esp Spanish GP 1
25 Apr 2004 ita San Marino GP 1
04 Apr 2004 bhr Bahrain GP 1
21 Mar 2004 mys Malaysian GP 1
07 Mar 2004 aus Australian GP 1
2003
28 Sep 2003 usa United States GP 1
14 Sep 2003 ita Italian GP 1
06 Jul 2003 fra French GP 3
15 Jun 2003 can Canadian GP 1
01 Jun 2003 mco Monaco GP 3
18 May 2003 aut Austrian GP 1
04 May 2003 esp Spanish GP 1
20 Apr 2003 ita San Marino GP 1
2002
13 Oct 2002 jpn Japanese GP 1
29 Sep 2002 usa United States GP 2
15 Sep 2002 ita Italian GP 2
01 Sep 2002 bel Belgian GP 1
18 Aug 2002 hun Hungarian GP 2
28 Jul 2002 deu German GP 1
21 Jul 2002 fra French GP 1
07 Jul 2002 gbr British GP 1
23 Jun 2002 deu European GP 2
09 Jun 2002 can Canadian GP 1
26 May 2002 mco Monaco GP 2
12 May 2002 aut Austrian GP 1
28 Apr 2002 esp Spanish GP 1
14 Apr 2002 ita San Marino GP 1
31 Mar 2002 bra Brazilian GP 1
17 Mar 2002 mys Malaysian GP 3
03 Mar 2002 aus Australian GP 1
2001
14 Oct 2001 jpn Japanese GP 1
30 Sep 2001 usa United States GP 2
02 Sep 2001 bel Belgian GP 1
19 Aug 2001 hun Hungarian GP 1
15 Jul 2001 gbr British GP 2
01 Jul 2001 fra French GP 1
24 Jun 2001 deu European GP 1
10 Jun 2001 can Canadian GP 2
27 May 2001 mco Monaco GP 1
13 May 2001 aut Austrian GP 2
29 Apr 2001 esp Spanish GP 1
01 Apr 2001 bra Brazilian GP 2
18 Mar 2001 mys Malaysian GP 1
04 Mar 2001 aus Australian GP 1
2000
22 Oct 2000 mys Malaysian GP 1
08 Oct 2000 jpn Japanese GP 1
24 Sep 2000 usa United States GP 1
10 Sep 2000 ita Italian GP 1
27 Aug 2000 bel Belgian GP 2
13 Aug 2000 hun Hungarian GP 2
18 Jun 2000 can Canadian GP 1
21 May 2000 deu European GP 1
23 Apr 2000 gbr British GP 3
09 Apr 2000 ita San Marino GP 1
26 Mar 2000 bra Brazilian GP 1
12 Mar 2000 aus Australian GP 1
1999
31 Oct 1999 jpn Japanese GP 2
17 Oct 1999 mys Malaysian GP 2
30 May 1999 esp Spanish GP 3
16 May 1999 mco Monaco GP 1
02 May 1999 ita San Marino GP 1
11 Apr 1999 bra Brazilian GP 2
1998
27 Sep 1998 deu Luxembourg GP 2
13 Sep 1998 ita Italian GP 1
16 Aug 1998 hun Hungarian GP 1
26 Jul 1998 aut Austrian GP 3
12 Jul 1998 gbr British GP 1
28 Jun 1998 fra French GP 1
07 Jun 1998 can Canadian GP 1
10 May 1998 esp Spanish GP 3
26 Apr 1998 ita San Marino GP 2
12 Apr 1998 arg Argentine GP 1
29 Mar 1998 bra Brazilian GP 3
1997
12 Oct 1997 jpn Japanese GP 1
24 Aug 1997 bel Belgian GP 1
27 Jul 1997 deu German GP 2
29 Jun 1997 fra French GP 1
15 Jun 1997 can Canadian GP 1
11 May 1997 mco Monaco GP 1
27 Apr 1997 ita San Marino GP 2
09 Mar 1997 aus Australian GP 2
1996
13 Oct 1996 jpn Japanese GP 2
22 Sep 1996 prt Portuguese GP 3
08 Sep 1996 ita Italian GP 1
25 Aug 1996 bel Belgian GP 1
02 Jun 1996 esp Spanish GP 1
05 May 1996 ita San Marino GP 2
28 Apr 1996 deu European GP 2
31 Mar 1996 bra Brazilian GP 3
1995
29 Oct 1995 jpn Japanese GP 1
22 Oct 1995 jpn Pacific GP 1
01 Oct 1995 deu European GP 1
24 Sep 1995 prt Portuguese GP 2
27 Aug 1995 bel Belgian GP 1
30 Jul 1995 deu German GP 1
02 Jul 1995 fra French GP 1
28 May 1995 mco Monaco GP 1
14 May 1995 esp Spanish GP 1
09 Apr 1995 arg Argentine GP 3
26 Mar 1995 bra Brazilian GP 1
1994
06 Nov 1994 jpn Japanese GP 2
16 Oct 1994 esp European GP 1
14 Aug 1994 hun Hungarian GP 1
03 Jul 1994 fra French GP 1
12 Jun 1994 can Canadian GP 1
29 May 1994 esp Spanish GP 2
15 May 1994 mco Monaco GP 1
01 May 1994 ita San Marino GP 1
17 Apr 1994 jpn Pacific GP 1
27 Mar 1994 bra Brazilian GP 1
1993
26 Sep 1993 prt Portuguese GP 1
29 Aug 1993 bel Belgian GP 2
25 Jul 1993 deu German GP 2
11 Jul 1993 gbr British GP 2
04 Jul 1993 fra French GP 3
13 Jun 1993 can Canadian GP 2
09 May 1993 esp Spanish GP 3
25 Apr 1993 ita San Marino GP 2
28 Mar 1993 bra Brazilian GP 3
1992
08 Nov 1992 aus Australian GP 2
13 Sep 1992 ita Italian GP 3
30 Aug 1992 bel Belgian GP 1
26 Jul 1992 deu German GP 3
14 Jun 1992 can Canadian GP 2
03 May 1992 esp Spanish GP 2
05 Apr 1992 bra Brazilian GP 3
22 Mar 1992 mex Mexican GP 3
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'