F1 Hungarian GP results 2000: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:45:33.869 | 77 | 10 | |
| 2 | Ferrari | +7.917 | 77 | 6 | |
| 3 | McLaren | +8.455 | 77 | 4 | |
| 4 | Ferrari | +44.157 | 77 | 3 | |
| 5 | Williams | +50.437 | 77 | 2 | |
| 6 | Jordan | +1:08.099 | 77 | 1 | |
| 7 | Jordan | +1 Lap | 76 | 0 | |
| 8 | Jaguar | +1 Lap | 76 | 0 | |
| 9 | Williams | +1 Lap | 76 | 0 | |
| 10 | Sauber | +1 Lap | 76 | 0 | |
| 11 | Benetton | +1 Lap | 76 | 0 | |
| 12 | BAR | +2 Laps | 75 | 0 | |
| 13 | Arrows | +2 Laps | 75 | 0 | |
| 14 | BAR | +2 Laps | 75 | 0 | |
| 15 | Minardi | +3 Laps | 74 | 0 | |
| 16 | Arrows | +4 Laps | 73 | 0 | |
| 17 | Minardi | DNF | 68 | 0 | |
| 18 | Jaguar | DNF | 67 | 0 | |
| 19 | Sauber | DNF | 62 | 0 | |
| 20 | Benetton | DNF | 31 | 0 | |
| 21 | Prost | DNF | 22 | 0 | |
| 22 | Prost | DNF | 11 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury