F1 Canadian GP results 1998: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:40:57.300 | 69 | 10 | |
| 2 | Benetton | +16.662 | 69 | 6 | |
| 3 | Ferrari | +1:00.059 | 69 | 4 | |
| 4 | Benetton | +1:03.232 | 69 | 3 | |
| 5 | Stewart | +1:21.513 | 69 | 2 | |
| 6 | Stewart | +1 Lap | 68 | 1 | |
| 7 | Minardi | +1 Lap | 68 | 0 | |
| 8 | Tyrrell | +1 Lap | 68 | 0 | |
| 9 | Arrows | +1 Lap | 68 | 0 | |
| 10 | Williams | +6 Laps | 63 | 0 | |
| 11 | Minardi | DNF | 53 | 0 | |
| 12 | Jordan | DNF | 42 | 0 | |
| 13 | Prost | DNF | 39 | 0 | |
| 14 | Williams | DNF | 20 | 0 | |
| 15 | McLaren | DNF | 18 | 0 | |
| 16 | Sauber | DNF | 18 | 0 | |
| 17 | Arrows | DNF | 18 | 0 | |
| 18 | McLaren | DNF | 0 | 0 | |
| 19 | Jordan | DNF | 0 | 0 | |
| 20 | Sauber | DNF | 0 | 0 | |
| 21 | Prost | DNF | 0 | 0 | |
| 22 | Tyrrell | DNF | 0 | 0 |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time