F1 Canadian GP results 2001: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Williams | 1:34:31.522 | 69 | 10 | |
| 2 | Ferrari | +20.235 | 69 | 6 | |
| 3 | McLaren | +40.672 | 69 | 4 | |
| 4 | Sauber | +1:08.116 | 69 | 3 | |
| 5 | Prost | +1:10.435 | 69 | 2 | |
| 6 | Jaguar | +1 Lap | 68 | 1 | |
| 7 | Jordan | +1 Lap | 68 | 0 | |
| 8 | Prost | +1 Lap | 68 | 0 | |
| 9 | Minardi | +3 Laps | 66 | 0 | |
| 10 | Arrows | DNF | 65 | 0 | |
| 11 | Jordan | DNF | 63 | 0 | |
| 12 | McLaren | DNF | 54 | 0 | |
| 13 | BAR | DNF | 38 | 0 | |
| 14 | BAR | DNF | 34 | 0 | |
| 15 | Arrows | DNF | 24 | 0 | |
| 16 | Williams | DNF | 19 | 0 | |
| 17 | Ferrari | DNF | 19 | 0 | |
| 18 | Benetton | DNF | 17 | 0 | |
| 19 | Minardi | DNF | 7 | 0 | |
| 20 | Sauber | DNF | 1 | 0 | |
| 21 | Jaguar | DNF | 1 | 0 | |
| 22 | Benetton | DNF | 0 | 0 |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time