F1 French GP results 1998: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:34 | 71 | 10 | |
| 2 | Ferrari | +19.575 | 71 | 6 | |
| 3 | McLaren | +19.747 | 71 | 4 | |
| 4 | Williams | +1:06.965 | 71 | 3 | |
| 5 | Benetton | +1 Lap | 70 | 2 | |
| 6 | McLaren | +1 Lap | 70 | 1 | |
| 7 | Sauber | +1 Lap | 70 | 0 | |
| 8 | Sauber | +1 Lap | 70 | 0 | |
| 9 | Benetton | +1 Lap | 70 | 0 | |
| 10 | Stewart | +2 Laps | 69 | 0 | |
| 11 | Prost | +2 Laps | 69 | 0 | |
| 12 | Stewart | +2 Laps | 69 | 0 | |
| 13 | Arrows | +2 Laps | 69 | 0 | |
| 14 | Arrows | +2 Laps | 69 | 0 | |
| 15 | Williams | DNF | 68 | 0 | |
| 16 | Jordan | +3 Laps | 68 | 0 | |
| 17 | Minardi | DNF | 65 | 0 | |
| 18 | Tyrrell | DNF | 60 | 0 | |
| 19 | Prost | DNF | 55 | 0 | |
| 20 | Minardi | DNF | 41 | 0 | |
| 21 | Jordan | DNF | 19 | 0 | |
| 22 | Tyrrell | DNF | 16 | 0 |
-
George Russell facing Daniel Ricciardo-style reckoning as Adrian Newey makes Aston Martin point - RacingNews365 Review
-
Oscar Piastri dismisses F1 title collapse link to ongoing McLaren woes
-
The Liam Lawson fact that made it impossible for Racing Bulls to swing F1 axe
-
Colton Herta explains how 'piggyback' routine is aiding his F1 bid
-
Should Esteban Ocon make a return to F1 in the future?
-
Max Verstappen receives thumping majority verdict to complete F1 revival
-
Toto Wolff reveals when he knew Kimi Antonelli would win 2026 F1 title
-
Lando Norris explains McLaren F1 trade-off in 'impossible dream' pursuit
-
Adrian Newey sees echoes of Red Bull's troubled past in Aston Martin
-
Mercedes continue march up F1 ladder as painful five-year wait ends