F1 Japanese GP results 1999: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:31:18.785 | 53 | 10 | |
| 2 | Ferrari | +5.015 | 53 | 6 | |
| 3 | Ferrari | +1:35.688 | 53 | 4 | |
| 4 | Jordan | +1:38.635 | 53 | 3 | |
| 5 | Williams | +1:39.494 | 53 | 2 | |
| 6 | Sauber | +1 Lap | 52 | 1 | |
| 7 | Stewart | +1 Lap | 52 | 0 | |
| 8 | Stewart | +1 Lap | 52 | 0 | |
| 9 | BAR | +1 Lap | 52 | 0 | |
| 10 | Benetton | +1 Lap | 52 | 0 | |
| 11 | Sauber | +1 Lap | 52 | 0 | |
| 12 | BAR | +1 Lap | 52 | 0 | |
| 13 | Arrows | +2 Laps | 51 | 0 | |
| 14 | Benetton | DNF | 47 | 0 | |
| 15 | Arrows | DNF | 43 | 0 | |
| 16 | Minardi | DNF | 43 | 0 | |
| 17 | McLaren | DNF | 39 | 0 | |
| 18 | Minardi | DNF | 31 | 0 | |
| 19 | Jordan | DNF | 21 | 0 | |
| 20 | Prost | DNF | 19 | 0 | |
| 21 | Prost | DNF | 3 | 0 | |
| 22 | Williams | DNF | 0 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury