F1 Malaysian GP results 2000: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:35:54.235 | 56 | 10 | |
| 2 | McLaren | +0.732 | 56 | 6 | |
| 3 | Ferrari | +18.444 | 56 | 4 | |
| 4 | McLaren | +35.269 | 56 | 3 | |
| 5 | BAR | +1:10.692 | 56 | 2 | |
| 6 | Jaguar | +1:12.568 | 56 | 1 | |
| 7 | Benetton | +1:29.314 | 56 | 0 | |
| 8 | Sauber | +1 Lap | 55 | 0 | |
| 9 | Benetton | +1 Lap | 55 | 0 | |
| 10 | Arrows | +1 Lap | 55 | 0 | |
| 11 | Prost | +1 Lap | 55 | 0 | |
| 12 | Jordan | +1 Lap | 55 | 0 | |
| 13 | Minardi | DNF | 50 | 0 | |
| 14 | Jaguar | DNF | 48 | 0 | |
| 15 | BAR | DNF | 46 | 0 | |
| 16 | Williams | DNF | 43 | 0 | |
| 17 | Minardi | DNF | 36 | 0 | |
| 18 | Williams | DNF | 18 | 0 | |
| 19 | Jordan | DNF | 7 | 0 | |
| 20 | Arrows | DNF | 0 | 0 | |
| 21 | Prost | DNF | 0 | 0 | |
| 22 | Sauber | DNF | 0 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury