Nick Cassidy stormed to a famous victory in the opening race of Formula E's London E-Prix, following a stunning display.
The departing Jaguar driver won the penultimate round of the campaign from fifth on the grid, but cycled to the front following a perfect strategy.
Nyck de Vries converted second on the grid into second on the podium, ahead of reigning world champion Pascal Wehrlein. As a result, Porsche are on the brink of the teams' title.
Maserati's Stoffel Vandoorne and Andretti's Jake Dennis completed the top five at the ExCeL Centre. Newly-crowned world champion Oliver Rowland was 11th.
Check out the full results below!
2025 London E-Prix - results
| Pos. | Driver | Nat. | Team |
|---|---|---|---|
| 1 | Nick Cassidy | NZL | Jaguar |
| 2 | Nyck de Vries | NED | Mahindra |
| 3 | Pascal Wehrlein | DEU | Porsche |
| 4 | Stoffel Vandoorne | BEL | Maserati |
| 5 | Jake Dennis | GBR | Andretti |
| 6 | Jean-Eric Vergne | FRA | DS Penske |
| 7 | Edoardo Mortara | CHE | Mahindra |
| 8 | Robin Frijns | NED | Envision |
| 9 | Norman Nato | FRA | Nissan |
| 10 | Mitch Evans | NZL | Jaguar |
| 11 | Oliver Rowland | GBR | Nissan |
| 12 | David Beckmann | DEU | Cupra Kiro |
| 13 | Taylor Barnard | GBR | McLaren |
| 14 | Antonio Felix da Costa | PRT | Porsche |
| 15 | Nico Müller | CHE | Andretti |
| 16 | Sebastian Buemi | CHE | Envision |
| 17 | Lucas di Grassi | BRZ | Lola Yamaha ABT |
| DNF | Sam Bird | GBR | McLaren |
| DNF | Dan Ticktum | GBR | Cupra Kiro |
| DNF | Zane Maloney | BRB | Lola Yamaha ABT |
| DNF | Jake Hughes | GBR | Maserati |
| DNF | Maximilian Günther | DEU | DS Penske |
Most read
In this article











Join the conversation!