Australian GP results: Race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | LAP 58 | 25 | ||
| 2 | +2.974 | 18 | ||
| 3 | +15.519 | 15 | ||
| 4 | +16.144 | 12 | ||
| 5 | +51.741 | 10 | ||
| 6 | +54.617 | 8 | ||
| 7 | 1L | 6 | ||
| 8 | 1L | 4 | ||
| 9 | 1L | 2 | ||
| 10 | 1L | 1 | ||
| 11 | 1L | 0 | ||
| 12 | 1L | 0 | ||
| 13 | 1L | 0 | ||
| 14 | 2L | 0 | ||
| 15 | 2L | 0 | ||
| 16 | 3L | 0 | ||
| 17 | 15L | 0 | ||
| 18 | 37L | 0 | ||
| 19 | 43L | 0 | ||
| 20 | 48L | 0 | ||
| 21 | 0 | |||
| 22 | 0 |
-
LIVE: 2026 F1 Las Vegas Grand Prix - Qualifying
-
George Russell handed stark warning over 'making an enemy' of Max Verstappen
-
Max Verstappen faces double stewards investigation as George Russell sets Las Vegas pace
-
2026 F1 Las Vegas Grand Prix - Free Practice 3 results
-
Max Verstappen under investigation after 'erratic' incident with Franco Colapinto
-
LIVE: 2026 F1 Las Vegas Grand Prix - Free Practice 3
-
F1 announces huge change as Formula E fireball ends testing – RacingNews365 Review
-
Liam Lawson handed overwhelming consensus over Red Bull driver conundrum
-
F1 set for major V8 engine rule change after agreement finally reached
-
Ford Racing announces major leadership change ahead of historic programme