F1 Australian GP results 2015: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:28.586 | 1:26.894 | 1:26.327 | |
| 2 | Mercedes | 1:28.906 | 1:27.097 | 1:26.921 | |
| 3 | Williams | 1:29.246 | 1:27.895 | 1:27.718 | |
| 4 | Ferrari | 1:29.307 | 1:27.742 | 1:27.757 | |
| 5 | Ferrari | 1:29.754 | 1:27.807 | 1:27.790 | |
| 6 | Williams | 1:29.641 | 1:27.796 | 1:28.087 | |
| 7 | Red Bull | 1:29.788 | 1:28.679 | 1:28.329 | |
| 8 | Toro Rosso | 1:29.597 | 1:28.601 | 1:28.510 | |
| 9 | Lotus F1 | 1:29.537 | 1:28.589 | 1:28.560 | |
| 10 | Lotus F1 | 1:29.847 | 1:28.726 | 1:29.480 | |
| 11 | Sauber | 1:30.430 | 1:28.800 | - | |
| 12 | Toro Rosso | 1:29.248 | 1:28.868 | - | |
| 13 | Red Bull | 1:30.402 | 1:29.070 | - | |
| 14 | Force India | 1:29.651 | 1:29.208 | - | |
| 15 | Force India | 1:29.990 | 1:29.209 | - | |
| 16 | Sauber | 1:31.376 | - | - | |
| 17 | McLaren | 1:31.422 | - | - | |
| 18 | McLaren | 1:32.037 | - | - |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time