F1 Australian GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:22.824 | 1:22.051 | 1:21.164 | |
| 2 | Ferrari | 1:23.096 | 1:22.507 | 1:21.828 | |
| 3 | Ferrari | 1:23.348 | 1:21.944 | 1:21.838 | |
| 4 | Red Bull | 1:23.483 | 1:22.416 | 1:21.879 | |
| 5 | Red Bull | 1:23.494 | 1:22.897 | 1:22.152 | |
| 6 | Haas F1 Team | 1:23.909 | 1:23.300 | 1:23.187 | |
| 7 | Haas F1 Team | 1:23.671 | 1:23.468 | 1:23.339 | |
| 8 | Renault | 1:23.782 | 1:23.544 | 1:23.532 | |
| 9 | Renault | 1:23.529 | 1:23.061 | 1:23.577 | |
| 10 | Mercedes | 1:23.686 | 1:22.089 | - | |
| 11 | McLaren | 1:23.597 | 1:23.692 | - | |
| 12 | McLaren | 1:24.073 | 1:23.853 | - | |
| 13 | Force India | 1:24.344 | 1:24.005 | - | |
| 14 | Williams | 1:24.464 | 1:24.230 | - | |
| 15 | Force India | 1:24.503 | 1:24.786 | - | |
| 16 | Toro Rosso | 1:24.532 | - | - | |
| 17 | Sauber | 1:24.556 | - | - | |
| 18 | Sauber | 1:24.636 | - | - | |
| 19 | Williams | 1:24.922 | - | - | |
| 20 | Toro Rosso | 1:25.295 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone