F1 Australian GP results 1998: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | McLaren | 1:30.010 | |
| 2 | McLaren | 1:30.053 | |
| 3 | Ferrari | 1:30.767 | |
| 4 | Williams | 1:30.919 | |
| 5 | Sauber | 1:31.384 | |
| 6 | Williams | 1:31.397 | |
| 7 | Benetton | 1:31.733 | |
| 8 | Ferrari | 1:31.767 | |
| 9 | Jordan | 1:32.392 | |
| 10 | Jordan | 1:32.399 | |
| 11 | Benetton | 1:32.726 | |
| 12 | Sauber | 1:33.240 | |
| 13 | Tyrrell | 1:33.291 | |
| 14 | Stewart | 1:33.383 | |
| 15 | Prost | 1:33.739 | |
| 16 | Arrows | 1:33.927 | |
| 17 | Minardi | 1:34.646 | |
| 18 | Stewart | 1:34.906 | |
| 19 | Tyrrell | 1:35.119 | |
| 20 | Arrows | 1:35.140 | |
| 21 | Prost | 1:35.215 | |
| 22 | Minardi | 1:35.301 |
-
Franco Colapinto explains 'last act' behind 'hate side' condemnation video
-
Max Verstappen statistic triggering ‘sense of resignation’ among F1 rivals
-
Sergio Perez reveals influence of 'second father' in F1 career
-
Aston Martin confirm Mexico City first practice driver replacement
-
Mercedes 'big concern' triggers troubling question: 'How are they even going to fight?'
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States