F1 Australian GP results 2009: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Brawn | 1:25.211 | 1:24.855 | 1:26.202 | |
| 2 | Brawn | 1:25.006 | 1:24.783 | 1:26.505 | |
| 3 | Red Bull | 1:25.938 | 1:25.121 | 1:26.830 | |
| 4 | BMW Sauber | 1:25.922 | 1:25.152 | 1:26.914 | |
| 5 | Williams | 1:25.846 | 1:25.123 | 1:26.973 | |
| 6 | Toyota | 1:25.499 | 1:25.281 | 1:26.975 | |
| 7 | Ferrari | 1:25.844 | 1:25.319 | 1:27.033 | |
| 8 | Toyota | 1:26.194 | 1:25.265 | 1:27.127 | |
| 9 | Ferrari | 1:25.899 | 1:25.380 | 1:27.163 | |
| 10 | Red Bull | 1:25.427 | 1:25.241 | 1:27.246 | |
| 11 | BMW Sauber | 1:25.827 | 1:25.504 | - | |
| 12 | Renault | 1:26.026 | 1:25.605 | - | |
| 13 | Williams | 1:26.074 | 1:25.607 | - | |
| 14 | McLaren | 1:26.184 | 1:25.726 | - | |
| 15 | McLaren | 1:26.454 | - | - | |
| 16 | Toro Rosso | 1:26.503 | - | - | |
| 17 | Renault | 1:26.598 | - | - | |
| 18 | Force India | 1:26.677 | - | - | |
| 19 | Force India | 1:26.742 | - | - | |
| 20 | Toro Rosso | 1:26.964 | - | - |
-
Colton Herta takes ‘now or never’ F1 stance after super licence confusion
-
Mercedes F1 driver eyeing up Cadillac switch amid Valtteri Bottas uncertainty
-
Lando Norris plotting execution plan for McLaren to stun F1 rivals
-
George Russell details fresh F1 target as title hopes dashed
-
Lewis Hamilton firmly rejects Mexico F1 theory surrounding Ferrari trick
-
Isack Hadjar summoned by F1 stewards over alleged paddock misconduct
-
Red Bull issue withering 'on fire' response to brutal Christian Horner comments
-
Ferrari call for track changes at 'almost dangerous' Mexico City GP
-
2026 F1 Mexico City Grand Prix qualifying start time today
-
Max Verstappen and Liam Lawson hit with double penalties for 'unacceptable' Mexico clash