F1 Australian GP results 2024: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:16.819 | 1:16.387 | 1:15.915 | |
| 2 | Ferrari | 1:16.731 | 1:16.189 | 1:16.185 | |
| 3 | Red Bull | 1:16.805 | 1:16.631 | 1:16.274 | |
| 4 | McLaren | 1:17.430 | 1:16.750 | 1:16.315 | |
| 5 | Ferrari | 1:16.984 | 1:16.304 | 1:16.435 | |
| 6 | McLaren | 1:17.369 | 1:16.601 | 1:16.572 | |
| 7 | Mercedes | 1:17.062 | 1:16.901 | 1:16.724 | |
| 8 | Visa Cash App RB | 1:17.356 | 1:16.791 | 1:16.788 | |
| 9 | Aston Martin | 1:17.376 | 1:16.780 | 1:17.072 | |
| 10 | Aston Martin | 1:16.991 | 1:16.710 | 1:17.552 | |
| 11 | Mercedes | 1:17.499 | 1:16.960 | - | |
| 12 | Williams | 1:17.130 | 1:17.167 | - | |
| 13 | Stake F1 | 1:17.543 | 1:17.340 | - | |
| 14 | Haas F1 Team | 1:17.709 | 1:17.427 | - | |
| 15 | Alpine F1 Team | 1:17.617 | 1:17.697 | - | |
| 16 | Haas F1 Team | 1:17.976 | - | - | |
| 17 | Alpine F1 Team | 1:17.982 | - | - | |
| 18 | Visa Cash App RB | 1:18.085 | - | - | |
| 19 | Stake F1 | 1:18.188 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals