F1 Australian GP results 2023: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:17.384 | 1:17.056 | 1:16.732 | |
| 2 | Mercedes | 1:17.654 | 1:17.513 | 1:16.968 | |
| 3 | Mercedes | 1:17.689 | 1:17.551 | 1:17.104 | |
| 4 | Aston Martin | 1:17.832 | 1:17.283 | 1:17.139 | |
| 5 | Ferrari | 1:17.928 | 1:17.349 | 1:17.270 | |
| 6 | Aston Martin | 1:17.873 | 1:17.616 | 1:17.308 | |
| 7 | Ferrari | 1:18.218 | 1:17.390 | 1:17.369 | |
| 8 | Williams | 1:17.962 | 1:17.761 | 1:17.609 | |
| 9 | Alpine F1 Team | 1:18.312 | 1:17.574 | 1:17.675 | |
| 10 | Haas F1 Team | 1:18.029 | 1:17.412 | 1:17.735 | |
| 11 | Alpine F1 Team | 1:17.770 | 1:17.768 | - | |
| 12 | AlphaTauri | 1:18.471 | 1:18.099 | - | |
| 13 | McLaren | 1:18.243 | 1:18.119 | - | |
| 14 | Haas F1 Team | 1:18.159 | 1:18.129 | - | |
| 15 | AlphaTauri | 1:18.450 | 1:18.335 | - | |
| 16 | McLaren | 1:18.517 | - | - | |
| 17 | Alfa Romeo | 1:18.540 | - | - | |
| 18 | Williams | 1:18.557 | - | - | |
| 19 | Alfa Romeo | 1:18.714 | - | - | |
| 20 | Red Bull | 00:01:40 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals