F1 Australian GP results 2011: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:29:30.259 | 58 | 25 | |
| 2 | McLaren | +22.297 | 58 | 18 | |
| 3 | Renault | +30.560 | 58 | 15 | |
| 4 | Ferrari | +31.772 | 58 | 12 | |
| 5 | Red Bull | +38.171 | 58 | 10 | |
| 6 | McLaren | +54.304 | 58 | 8 | |
| 7 | Ferrari | +1:25.186 | 58 | 6 | |
| 8 | Toro Rosso | +1 Lap | 57 | 4 | |
| 9 | Force India | +1 Lap | 57 | 2 | |
| 10 | Force India | +1 Lap | 57 | 1 | |
| 11 | Toro Rosso | +1 Lap | 57 | 0 | |
| 12 | Renault | +1 Lap | 57 | 0 | |
| 13 | Lotus | +2 Laps | 56 | 0 | |
| 14 | Virgin | +4 Laps | 54 | 0 | |
| 15 | Virgin | +9 Laps | 49 | 0 | |
| 16 | Williams | DNF | 48 | 0 | |
| 17 | Mercedes | DNF | 22 | 0 | |
| 18 | Lotus | DNF | 19 | 0 | |
| 19 | Mercedes | DNF | 19 | 0 | |
| 20 | Williams | DNF | 9 | 0 | |
| 21 | Sauber | DSQ | 58 | 0 | |
| 22 | Sauber | DSQ | 58 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury