F1 Australian GP results 2017: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:24.191 | 1:23.251 | 1:22.188 | |
| 2 | Ferrari | 1:25.210 | 1:23.401 | 1:22.456 | |
| 3 | Mercedes | 1:24.514 | 1:23.215 | 1:22.481 | |
| 4 | Ferrari | 1:24.352 | 1:23.376 | 1:23.033 | |
| 5 | Red Bull | 1:24.482 | 1:24.092 | 1:23.485 | |
| 6 | Haas F1 Team | 1:25.419 | 1:24.718 | 1:24.074 | |
| 7 | Williams | 1:25.099 | 1:24.597 | 1:24.443 | |
| 8 | Toro Rosso | 1:25.542 | 1:24.997 | 1:24.487 | |
| 9 | Toro Rosso | 1:25.970 | 1:24.864 | 1:24.512 | |
| 10 | Red Bull | 1:25.383 | 1:23.989 | - | |
| 11 | Force India | 1:25.064 | 1:25.081 | - | |
| 12 | Renault | 1:24.975 | 1:25.091 | - | |
| 13 | McLaren | 1:25.872 | 1:25.425 | - | |
| 14 | Force India | 1:26.009 | 1:25.568 | - | |
| 15 | Sauber | 1:26.236 | 1:26.465 | - | |
| 16 | Sauber | 1:26.419 | - | - | |
| 17 | Haas F1 Team | 1:26.847 | - | - | |
| 18 | McLaren | 1:26.858 | - | - | |
| 19 | Williams | 1:27.143 | - | - | |
| 20 | Renault | 1:28.244 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals
-
Toto Wolff makes Lewis Hamilton 'still our driver' quip after China result