F1 Australian GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:16.179 | |
| 2 | Benetton | 1:16.197 | |
| 3 | Williams | 1:16.830 | |
| 4 | McLaren | 1:16.992 | |
| 5 | Jordan | 1:17.537 | |
| 6 | Jordan | 1:17.667 | |
| 7 | Benetton | 1:17.727 | |
| 8 | Ferrari | 1:17.801 | |
| 9 | McLaren | 1:17.950 | |
| 10 | Sauber | 1:17.962 | |
| 11 | Ferrari | 1:18.070 | |
| 12 | Ligier | 1:18.072 | |
| 13 | Tyrrell | 1:18.237 | |
| 14 | Team Lotus | 1:18.331 | |
| 15 | Tyrrell | 1:18.411 | |
| 16 | Minardi | 1:18.755 | |
| 17 | Sauber | 1:18.806 | |
| 18 | Minardi | 1:18.957 | |
| 19 | Footwork | 1:19.061 | |
| 20 | Ligier | 1:19.153 | |
| 21 | Footwork | 1:19.610 | |
| 22 | Team Lotus | 1:19.844 | |
| 23 | Larrousse | 1:20.145 | |
| 24 | Simtek | 1:20.442 | |
| 25 | Larrousse | 1:22.422 | |
| 26 | Simtek | 1:22.529 |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time