Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 Australian GP results 2007: Qualifying

F1 Australian GP results 2007: Qualifying
Position Driver Team Time Q1 Time Q2 Time Q3
1 Ferrari 1:26.644 1:25.644 1:26.072
2 McLaren 1:26.697 1:25.326 1:26.493
3 BMW Sauber 1:26.895 1:25.358 1:26.556
4 McLaren 1:26.674 1:25.577 1:26.755
5 BMW Sauber 1:26.696 1:25.882 1:27.347
6 Renault 1:27.270 1:25.944 1:27.634
7 Red Bull 1:26.978 1:26.623 1:27.934
8 Toyota 1:27.014 1:26.688 1:28.404
9 Toyota 1:27.328 1:26.739 1:28.692
10 Super Aguri 1:27.365 1:26.758 1:28.871
11 Super Aguri 1:26.986 1:26.909 -
12 Williams 1:27.596 1:26.914 -
13 Renault 1:27.529 1:26.964 -
14 Honda 1:27.540 1:27.264 -
15 Williams 1:27.479 1:27.393 -
16 Ferrari 1:26.712 - -
17 Honda 1:27.679 - -
18 Toro Rosso 1:28.305 - -
19 Red Bull 1:28.579 - -
20 Toro Rosso 1:29.267 - -
21 Spyker 1:29.339 - -
22 Spyker 1:31.932 - -
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'