F1 Australian GP results 2025: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:15.912 | 1:15.415 | 1:15.096 | |
| 2 | McLaren | 1:16.062 | 1:15.468 | 1:15.180 | |
| 3 | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 | |
| 4 | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | |
| 5 | Racing Bulls | 1:16.225 | 1:16.009 | 1:15.670 | |
| 6 | Williams | 1:16.245 | 1:16.017 | 1:15.737 | |
| 7 | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | |
| 8 | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | |
| 9 | Alpine F1 Team | 1:16.328 | 1:16.112 | 1:15.980 | |
| 10 | Williams | 1:16.360 | 1:15.931 | 1:16.062 | |
| 11 | Racing Bulls | 1:16.354 | 1:16.175 | - | |
| 12 | Aston Martin | 1:16.288 | 1:16.453 | - | |
| 13 | Aston Martin | 1:16.369 | 1:16.483 | - | |
| 14 | Alpine F1 Team | 1:16.315 | 1:16.863 | - | |
| 15 | Stake F1 | 1:16.516 | 1:17.520 | - | |
| 16 | Mercedes | 1:16.525 | - | - | |
| 17 | Stake F1 | 1:16.579 | - | - | |
| 18 | Red Bull | 1:17.094 | - | - | |
| 19 | Haas F1 Team | 1:17.147 | - | - | |
| 20 | Haas F1 Team | 00:00:00 | - | - |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time