F1 Japanese GP results 2024: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:28.866 | 1:28.740 | 1:28.197 | |
| 2 | Red Bull | 1:29.303 | 1:28.752 | 1:28.263 | |
| 3 | McLaren | 1:29.536 | 1:28.940 | 1:28.489 | |
| 4 | Ferrari | 1:29.513 | 1:29.099 | 1:28.682 | |
| 5 | Aston Martin | 1:29.254 | 1:29.082 | 1:28.686 | |
| 6 | McLaren | 1:29.425 | 1:29.148 | 1:28.760 | |
| 7 | Mercedes | 1:29.661 | 1:28.887 | 1:28.766 | |
| 8 | Ferrari | 1:29.338 | 1:29.196 | 1:28.786 | |
| 9 | Mercedes | 1:29.799 | 1:29.140 | 1:29.008 | |
| 10 | Visa Cash App RB | 1:29.775 | 1:29.417 | 1:29.413 | |
| 11 | Visa Cash App RB | 1:29.727 | 1:29.472 | - | |
| 12 | Haas F1 Team | 1:29.821 | 1:29.494 | - | |
| 13 | Stake F1 | 1:29.602 | 1:29.593 | - | |
| 14 | Williams | 1:29.963 | 1:29.714 | - | |
| 15 | Alpine F1 Team | 1:29.811 | 1:29.816 | - | |
| 16 | Aston Martin | 1:30.024 | - | - | |
| 17 | Alpine F1 Team | 1:30.119 | - | - | |
| 18 | Haas F1 Team | 1:30.131 | - | - | |
| 19 | Williams | 1:30.139 | - | - | |
| 20 | Stake F1 | 1:30.143 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals